Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

"Investing wisely in futures, starting with yours."

RAM Aggressive Outperforms Barlcay CTA Index

 

While similar at the start, the RAM Aggressive has outperformed the Barclay CTA Index over the past several years.

 

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.

icon

RAM Aggressive Outperforms Barlcay CTA Index

 

While similar at the start, the RAM Aggressive has outperformed the Barclay CTA Index over the past several years.

 

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.

icon

RAM Aggressive Outperforms Barlcay CTA Index

 

While similar at the start, the RAM Aggressive has outperformed the Barclay CTA Index over the past several years.

 

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.

icon

RAM Aggressive Outperforms Barlcay CTA Index

 

While similar at the start, the RAM Aggressive has outperformed the Barclay CTA Index over the past several years.

 

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.

icon
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS IN TRADING COMMODITY INTERESTS CAN BE SUBSTANTIAL.
picture

RAM Aggressive Program
Trades at 3x Leverage

The RAM Aggressive Program entry and exit levels mirror the Conservative program, however position size is three times that of a similar account traded pursuant to the Conservative Program. RAM Management Group's Aggressive Program 3X employs a technical and rules-based trading strategy. The program utilizes multiple components including breakouts, volatility, trend following, and counter-trend following features.  These generate entry and exit trade signals. RAM trades less than 30 different commodity, foreign exchange, equity index, and financial based futures contracts. The trading model's objective is to capitalize on the direction of price movement experienced in a wide range of futures markets. RAM uses various proprietary technical, statistical, and pattern recognition analysis to identify potential profit opportunities.

The key to RAM's past success has been that it provided consistent returns which have been non-correlated to highly followed equity indices.

RAM was formally designed by Mr. Robert A. Moss between January 1992 and July 1993 and is based on over 30 years of direct market observations, both on the exchange floor and off. The trading model was further developed with the assistance from a mathematician from Cornell University, who had acquired extensive experience in statistical inference and pattern recognition during employment in the defense analysis industry. The Advisor's technical trading system is designed to forecast and take advantage of trends and counter-trends in futures prices. At the same time, RAM suppresses risk by limiting duplications of positions in closely related markets, by restricting the initiation of positions in which the Advisor feels the likelihood of a profit is higher than normal, and by trading in many different futures markets.

picture

RAM Aggressive Program: Fees & Performance

Account & Fees RAM Aggressive Barclay CTA Index S & P 500 Index
Style Managed Futures   1998 -5% 7% 27%
Type Managed Accounts or Fund Structure   1999 -12% -1% 20%
Minimum Investment $ 1 Million IMA / $ 50k Fund   2000 45% 8% -10%
Trading Level Incremental Increase $ 1 Million IMA / $ 1k Fund   2001 19% 1% -20%
Management Fee 2% (plus 0.7% admin fee)   2002 -0% 12% -23%
Performance Fee 20%   2003 13% 9% 26%
Average Commission $6.00   2004 -5% 3% 9%
Available to US Investors Yes   2005 38% 2% 3%

Subscriptions   2006 -19% 4% 14%
High Water Mark Yes   2007 58% 8% 4%
Subscription Frequency Monthly   2008 72% 14% -38%
Redemption Frequency Monthly   2009 4% 0% 23%
Investor Requirements Accredited Investor   2010 39% 6% 13%
Lock-up Period None   2011 7% -3% -0%
Trading     2012 28% -2% 13%
Trading Frequency 3,000 RT/YR/$1M   2013 -35% -1% +29%
Avg Margin-to-Equity 15%   2014 -14% +8% +11%
Worst Peak-to-Trough -57%   2015 -16% -1% -1%
Sector Focus Diversified   2016 YTD +20% +2% -5%
Sector Style Short to Medium Term   TOTAL +428% +188% +317%
             

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS IN TRADING COMMODITY INTERESTS CAN BE SUBSTANTIAL.

picture

Monthly Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2016 7.29 12.40                     20.50
2015 18.57 -2.86 -14.41 0.62 2.39 -3.76 -8.71 8.26 -6.33 -5.14 5.56 -6.71 -15.50
2014 -4.85 -4.77 0.27 -1.59 -2.64 -0.51 5.71 -1.76 -8.17 -0.83 10.77 -5.72 -14.44
2013 -9.46 -10.97 -1.23 -6.79 -5.79 -5.81 -5.42 3.72 4.10 -7.05 -2.55 6.93 -34.88
2012 -2.63 6.32 10.66 -6.07 11.13 -1.58 13.81 -0.47 3.97 0.80 -5.69 -2.67 28.26
2011 -13.94 1.51 7.24 -2.20 -6.80 -0.69 0.35 20.81 10.30 -3.50 -0.40 -1.44 7.42
2010 -3.12 -4.28 9.20 -3.13 27.93 -5.02 12.79 3.51 6.91 -5.03 -5.93 4.21 38.51
2009 -8.48 0.88 -5.32 -9.56 20.28 2.52 0.24 6.52 -1.65 -8.27 7.26 3.58 4.33
2008 34.37 8.24 4.10 -0.41 -8.39 13.24 -1.48 24.65 -0.13 0.80 -6.80 -4.59 71.96
2007 0.10 5.13 -9.33 6.01 6.15 -7.13 13.91 16.78 14.31 -13.98 14.30 5.90 57.88
2006 -2.00 6.50 -0.90 -0.70 -4.60 -22.60 -8.60 1.50 -5.30 9.20 7.30 4.70 -18.57
2005 -2.10 5.70 -2.80 -7.80 3.50 4.70 -3.40 16.80 2.10 -3.40 14.44 8.30 37.68
2004 -0.10 3.70 1.60 -5.40 4.70 -12.40 11.40 -5.30 -6.90 4.80 13.80 -10.90 -4.51
2003 -0.60 -2.20 -3.10 -3.20 -1.60 1.10 8.20 -1.40 6.80 10.21 -7.90 7.70 12.91
2002 -13.10 -7.20 12.40 -12.30 0.30 7.70 12.20 9.50 4.50 -13.60 5.30 20.10 -0.4
2001 26.90 -2.20 3.20 -7.00 3.88 3.80 -2.70 1.90 9.00 0.40 -7.60 -8.40 18.60
2000 -0.30 -9.80 1.20 -0.90 14.10 8.20 16.50 3.90 -7.30 1.60 -5.10 20.10 44.67
1999 -12.50 15.10 8.70 -0.60 8.50 3.90 8.60 -16.80 -7.30 -16.10 9.40 -7.30 -12.30
1998 -7.90 -2.60 -11.40 4.20 -7.60 -2.00 27.80 10.60 -9.50 5.80 -7.30 -5.0

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS IN TRADING COMMODITY INTERESTS CAN BE SUBSTANTIAL.